Financial Year 2023-24
S.No. | Form no | Description | 1st QTR Upload Dt | 2nd QTR Upload Dt | 3rd QTR Upload Dt | 4th QTR Upload Dt |
1 | NL-1-B-RA | Revenue Account | ||||
2 | NL-2-B-PL | Profit and Loss Account | ||||
3 | NL-3-B-BS | Balance Sheet | ||||
4 | NL-4-PREMIUM SCHEDULE | Premium | ||||
5 | NL-5-CLAIMS SCHEDULE | Claims Incurred | ||||
6 | NL-6-COMMISSION SCHEDULE | Commission | ||||
7 | NL-7-OPERATING EXPENSES SCHEDULE | Operating Expenses | ||||
8 | NL-8-SHARE CAPITAL SCHEDULE | Share Capital | ||||
9 | ||||||
---|---|---|---|---|---|---|
NL-9-PATTERN OF SHAREHOLDING SCHEDULE | NL-9-PATTERN OF SHAREHOLDING SCHEDULE | |||||
NL-9A-PATTERN OF SHAREHOLDING SCHEDULE | Pattern of Shareholding-Annexure A | |||||
10 | NL-10-RESERVE AND SURPLUS SCHEDULE | Reserves and Surplus | ||||
11 | NL-11-BORROWING SCHEDULE | Borrowings | ||||
12 | ||||||
NL-12- INVESTMENT SCHEDULE (SHAREHOLDERS) | Investment | |||||
NL-12A-INVESTMENT SCHEDULE (POLICYHOLDERS) | OTHER THAN EQUITY SHARES AND MUTUAL FUND | |||||
13 | NL-13-LOANS SCHEDULE | Loans | ||||
14 | NL-14-FIXED ASSETS SCHEDULE | Fixed Assets | ||||
15 | NL-15-CASH AND BANK BALANCE SCHEDULE | Cash and Bank Balance | ||||
16 | NL-16-ADVANCES AND OTHER ASSETS SCHEDULE | Cash and Bank Balance | ||||
17 | NL-17-CURRENT LIABILITIES SCHEDULE | Current Liabilities | ||||
18 | NL-18-PROVISIONS SCHEDULE | Provisions | ||||
19 | NL-19-MISC EXPENDITURE SCHEDULE | Misc Expenditure | ||||
20 | NL-20-ANALYTICAL RATIOS SCHEDULE | Analytical Ratios | ||||
21 | NL-21-RELATED PARTY TRANSACTIONS SCHEDULE | Related Party Transactions | ||||
22 | NL-23 - SOLVENCY MARGIN - GI-TA | Statement of Admissible Assets | ||||
23 | NL-24 - SOLVENCY MARGIN - GI-TR | Statement of Liabilities | ||||
24 | NL-25 - SOLVENCY MARGIN - GI-SM-TABLE IA | Required Solvency Margin | ||||
25 | NL-26 - SOLVENCY MARGIN - GI-SM-TABLE IB | Solvency Margin | ||||
26 | NL-27-PRODUCT INFORMATION | Product Information | ||||
27 | NL-28-STATEMENT OF INVESTMENT ASSETS AND STATEMENT OF ACCRETION OF ASSETS | Investment assets and Accretion of Assets | ||||
28 | NL-29-DEBT SECURITIES | Debt Securities | ||||
29 | NL-30-NON PERFORMING ASSETS | Non performing assets | ||||
30 | NL-31-STATEMENT OF INVESTMENT AND INCOME ON INVESTMENT | Investment and Investment Income | ||||
31 | NL-32-STATEMENT OF DOWN GRADED INVESTMENTS | Down graded investment, Investment Rating and Infra investment rating | ||||
32 | NL-33-REINSURANCE/RETROCESSION RISK CONCENTRATION | Reinsurance Risk Concentration | ||||
33 | NL-34-GEOGRAPHICAL DISTN OF BSNS | Geographical Distribution of Business | ||||
34 | NL-35-BSNS RETURNS ACROSS LOB | Quarterly Business Returns for different line of business (Premium amount and number of policies) | ||||
35 | NL-36-CHANNEL WISE PREMIUM | Business channels | ||||
36 | NL-37-CLAIMS DATA | Claims Data | ||||
37 | NL-38-DEVELOPMENT OF LOSSES (ANNUAL SUBMISSION) | Movement of Claims | ||||
38 | NL-39-AGEING OF CLAIMS | Ageing of Claims | ||||
39 | NL-41-OFFICE INFORMATION | Office Information | ||||
40 | NL-42-KEY MANAGEMENT PERSONS | Board of Directors & Management Person | ||||
41 | NL-43-RURAL AND SOCIAL SECTOR OBLIGATIONS | Rural & Social Sector Obligations | ||||
42 | NL-44 MOTOR THIRD PARTY OBLIGATION | Motor Third Party Obligation | ||||
43 | NL-45-GRIEVANCE DISPOSAL | Grievance Disposal | ||||
44 | NL-46-VOTING ACTIVITY DISCLOSURE UNDER STEWARDSHIP CODE | Voting Activity disclosure under Stewardship Code | ||||
45 | NL-47- PROFILE & PERFORMANCE OF HEALTH INSURANCE, PERSONAL ACCIDENT AND TRAVEL INSURANCE PRODUCTS (ANNUAL SUBMISSION) | Profile & Performance of Health Insurance, Personal Accident and Travel Insurance Products | ||||
46 | NL-48 - DISCLOSURES ON QUANTITATIVE AND QUALITATIVE PARAMETERS OF HEALTH SERVICES RENDERED (ANNUAL DISCLOSURE) | Quantitative and Qualitative parameters of Health services rendered |
(To read or print PDF, you will need the Adobe Acrobat Reader, version 4.0 or later,
installed on your computer. This is available free on Adobe's website.)
installed on your computer. This is available free on Adobe's website.)