HAPPY FAMILY FLOATER PREMIUM RATE CHART
SI/AGE 91 days to 20 yrs 21-35 yrs 36-45 yrs 46-55 yrs 56-60 yrs 61-65 yrs 66-70 yrs 71-75 yrs 76-80 yrs yrs >80 yrs
 
  SILVER PLAN
100000 1029 1530 1716 2106 3810 4822 5302 5829 6409 7048
200000 1862 2051 2592 3497 5915 8175 8990 9887 10873 11957
300000 2249 2720 3552 4929 7986 11435 12576 13831 15211 16730
400000 2747 2944 4726 6465 10170 13127 14437 15878 17464 19207
500000 3406 3491 5767 7552 11626 14819 16299 17926 19716 21685
 
  GOLD PLAN
600000 4327 5326 6706 10780 16288 20841 22920 25207 27723 30490
700000 4729 5765 7906 12900 19428 25089 27593 30348 33377 36710
800000 5170 6241 9279 13631 20474 26336 28964 31856 35036 38535
900000 5652 6757 9752 14275 21397 27435 30174 33186 36499 40144
1000000 6180 7315 10176 14851 22222 28418 31255 34376 37808 41584
 
  DIAMOND PLAN
1200000 6885 8236 11683 16930 25121 32130 35309 38806 42652 46883
1500000 7323 9463 13564 19728 29181 37585 41303 45392 49891 54839
1800000 7694 10845 15526 22732 33550 43669 47988 52739 57966 63715
2000000 7914 11893 16922 24924 36745 48261 53035 58286 64063 70417

Full premium from the above Table to be charged on the two members of the highest age.

50% discount on the premium of member with third highest age will be given

60% discount on the premium of all other members will be given.

Total Basic Premium is the premium for all the Insured Persons covered under the policy

 

PREMIUM RATES FOR OPTIONAL COVERS

A. RESTORATION OF SUM INSURED- ONLY FOR SI OF Rs.3lacs to Rs.10 lacs

Restoration Amount Premium
50% of SI  15% of Total Basic Premium
100% of SI  25% of Total Basic Premium

B. PERSONAL ACCIDENT

CSI AVAILABLE Rs.1lac to Rs.20 lacs, per Insured person.

Premium Rate-Rs.60 per lac per person

Family Discount of 10% if more than one member is covered under this section

 

C LIFE HARDSHIP SURVIVAL BENEFIT

Plan Premium
Plan A 3% of Total Basic
Premium
Plan B 5% of Total Basic
Premium