Financial Snapshot 2008-09 & 2007-08
Figures in brackets are percentage to net premium. (Rs. in lakhs)
| Fire | Marine | Miscellaneous | Total | ||||
2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | |
Gross Direct Premium: In India | 77438 |
66204 | 48332 |
44637 | 479019 |
434892 | 604789 |
545733
|
Outside India | 3696 | 2364 | 1931 | 1650 | 9044 | 7241 | 14671 | 11255 |
Gross Direct Premium Total | 81134 | 68568 | 50263 | 46287 | 488063 | 442133 | 619460 | 556988 |
Net Premium | 54210 | 48654 | 26722 | 24234 | 442733 | 388270 | 523665 | 461158 |
Ratio of Net to Gross | 66.82% | 70.95 % | 53.16% | 52.36% | 90.71 | 87.82% | 84.54% | 82.80 % |
Profit on Sale of Investments (Policy Holders’) | 6660 (12.29%) | 9233 (18.97%) | 2932 (10.97%) | 3875 (15.99%) | 49244 (11.12%) | 68477 (17.63%) | 58836 (11.24%) | 81585 (17.69%) |
Int./Div./ Rent (Policy Holders’) | 7611 (14.04%) | 6355 (13.06%) | 3351 (12.54%) | 2667 (11.00%) | 56276 (12.71%) | 47132 (12.13%) | 67238 (12.84%) | 56154 (12.17%) |
Commission and other income (Net Income(+)/ Net Outgo (-)) | -2907 (-5.36%) | -1953 (-4.01%) | -2442 (-9.14%) | -2406 (-9.93%) | -27246 (-6.15%) | -24621 (-6.34%) | -32595 (-6.23%) | -28980 (-6.28%) |
NPA (Provision (-)/ Write back(+)) | 231 (0.42%) | 213 (0.44%) | 102 (0.38%) | 89 (0.36%) | 1705 (0.39%) | 1580 (0.41%) | 2038 (0.39%) | 1882 (0.40%) |
Diminution in value of shares (-)/ written back (+) | -20 (-0.04%) | 1 (0.00%) | -9 (0.00%) | 0 (0.00%) | -149 (-0.03%) | 10 (0.00%) | -178 (-0.03%) | 11 (0.00%) |
Increase (-)/ Decrease (+) in unexpired risks reserve | -2778 (-5.12%) | -3827 (-7.86%) | -1267 (-4.74%) | -1537 (-6.34%) | -30314 (-6.85%) | -24303 (-6.26%) | -34359 (-6.56%) | -29667 (-6.43%) |
Net Incurred claims | -51635 (-95.25%) | -40670 (-83.59%) | -20859 (-78.06%) | -19612 (-80.92%) | -373989 (-84.47%) | -346254 (-89.17%) | -446483 (-85.26%) | -406536 (-88.15%) |
Expenses of Management | -17693 (-32.63%) | -19872 (-40.84%) | -7544 (-28.23%) | -9298 (-38.36%)
| -110209 (-24.89%) | -128084 (-32.98%) | -135446 (-25.87%) | -157254 (-34.10%) |
Amortization expenses | -92 (-0.17%) | -100 (-0.21%) | -40 (-0.15%) | -41 (-0.17%) | -679 (-0.15%) | -739 (-0.19%) | -811 (-0.15%) | -880 (-0.19%) |
Investment Written off | -34 (-0.06%) | -192 (-0.39%) | -15 (-0.06%) | -80 (-0.33%) | -249 (-0.06%) | -1420 (-0.36%) | -298 (-0.06%) | -1692 (-0.36%) |
Net Operating Profit /(Loss) | -6447 (-11.88%) | -2158 (-4.43%) | 931 (3.51%) | -2109 (-8.70%) | 7123 (1.62%) | -19952 (-5.13%) | 1607 (0.31%) | -24219 (-5.25%) |
Interest, Dividends & Rent (Shareholders’) | 18607 | 17089 | ||||||
Profit on sale of Investments (Shareholders’) | 16282 | 24828 | ||||||
Other Income/ Outgo | 138 | 342 | ||||||
Profit (+) / Loss (-) before Tax | 36634 | 18040 | ||||||
Prior period Income / Expenses | -394 | -102 | ||||||
IT deducted at source and Provision for Tax | -8877 | -273 | ||||||
Provision for Tax for earlier years | -2024 | -12204 | ||||||
Net Profit/ Loss after Tax | 25339 | 5461 | ||||||
Transfer to General Reserve / Contingency Reserve | 19450 | 5461 | ||||||
Provision for Dividend | 5067 | 00 | ||||||
Corporate Dividend Tax | 822 | 00
|
-
Percentages mentioned above are to Net Premium.